coolmee
women sweatshirts
| Size | Bust(inches) | Sleeve(inches) | Length(inches) |
|---|---|---|---|
| S | 38.19 | 25.20 | 25.59 |
| M | 40.16 | 25.98 | 25.98 |
| L | 42.91 | 26.38 | 26.38 |
| XL | 46.06 | 27.17 | 26.77 |
| XXL | 48.82 | 27.56 | 27.17 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
women sweatshirts
| Size | Bust(inches) | Sleeve(inches) | Length(inches) |
|---|---|---|---|
| S | 38.19 | 25.20 | 25.59 |
| M | 40.16 | 25.98 | 25.98 |
| L | 42.91 | 26.38 | 26.38 |
| XL | 46.06 | 27.17 | 26.77 |
| XXL | 48.82 | 27.56 | 27.17 |
All Sizes in Inches Unless Otherwise Stated