coolmee
womens dress
| Size | Length (inches) | Bust (inches) | Shoulder(inches) |
|---|---|---|---|
| S | 33.86 | 34.65 | 18.11 |
| M | 34.65 | 36.22 | 18.9 |
| L | 35.43 | 38.58 | 20.08 |
| XL | 36.22 | 41.73 | 21.65 |
| XXL | 36.61 | 44.88 | 23.23 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
womens dress
| Size | Length (inches) | Bust (inches) | Shoulder(inches) |
|---|---|---|---|
| S | 33.86 | 34.65 | 18.11 |
| M | 34.65 | 36.22 | 18.9 |
| L | 35.43 | 38.58 | 20.08 |
| XL | 36.22 | 41.73 | 21.65 |
| XXL | 36.61 | 44.88 | 23.23 |
All Sizes in Inches Unless Otherwise Stated
A: It is recommended to hand wash the dress and tumble dry for best care.
A: The dress has basic long sleeves that provide full arm coverage.
A: The dress is made from a soft woolen knit fabric, perfect for winter celebrations.
A: No, this dress does not feature any pockets in its design.
A: The dress features a classic crew neckline for a cozy and flattering fit.