coolmee
womens dress
| Size | Length (inches) | Bust (inches) | Sleeve(inches) | Shoulder(inches) |
|---|---|---|---|---|
| S | 33.46 | 34.25 | 25.59 | 13.39 |
| M | 33.86 | 35.83 | 25.98 | 13.78 |
| L | 34.25 | 38.19 | 26.38 | 14.17 |
| XL | 34.65 | 40.55 | 26.77 | 14.57 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
womens dress
| Size | Length (inches) | Bust (inches) | Sleeve(inches) | Shoulder(inches) |
|---|---|---|---|---|
| S | 33.46 | 34.25 | 25.59 | 13.39 |
| M | 33.86 | 35.83 | 25.98 | 13.78 |
| L | 34.25 | 38.19 | 26.38 | 14.17 |
| XL | 34.65 | 40.55 | 26.77 | 14.57 |
All Sizes in Inches Unless Otherwise Stated
A: No, this dress is designed without pockets for a sleek silhouette.
A: It is recommended to hand wash and tumble dry the dress for best care.
A: The dress is made from lightweight woven fabric, ensuring comfort and style.
A: Yes, the dress is versatile enough for both casual and formal events.
A: The button-front wrap design elegantly enhances the waistline and allows for an adjustable fit.