coolmee
womens dress
| Size | Shoulder(cm) | Length(cm) | Sleeve(cm) | Bust(cm) | Waist(cm) |
|---|---|---|---|---|---|
| S | 38 | 103 | 59 | 78 | 64-96 |
| M | 39 | 105 | 60 | 82 | 68-100 |
| L | 40 | 107 | 61 | 88 | 74-106 |
| XL | 41 | 109 | 62 | 94 | 80-112 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
womens dress
| Size | Shoulder(cm) | Length(cm) | Sleeve(cm) | Bust(cm) | Waist(cm) |
|---|---|---|---|---|---|
| S | 38 | 103 | 59 | 78 | 64-96 |
| M | 39 | 105 | 60 | 82 | 68-100 |
| L | 40 | 107 | 61 | 88 | 74-106 |
| XL | 41 | 109 | 62 | 94 | 80-112 |
All Sizes in Inches Unless Otherwise Stated
A: This dress is versatile and ideal for casual outings, parties, or everyday wear.
A: Yes, the dress includes an adjustable belt that cinches the waist for a customizable fit.
A: The dress features a flared A-line swing silhouette that enhances your shape and allows for comfortable movement.
A: The dress features a beautiful plaid patchwork design and long sleeves that add casual elegance.
A: The long sleeves of the dress offer coverage and warmth, making it perfect for cooler weather.