coolmee
womens dress
| Size | Length (inches) | Bust (inches) | Waist (inches) | Sleeve(inches) |
|---|---|---|---|---|
| S | 33.5 | 38.25 | 29.5 | 26 |
| M | 34.25 | 40.25 | 31.5 | 26.5 |
| L | 35 | 43.25 | 34.49 | 26.75 |
| XL | 35.75 | 46.25 | 37.5 | 27.25 |
| XXL | 36.5 | 49.25 | 40.5 | 27.5 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
womens dress
| Size | Length (inches) | Bust (inches) | Waist (inches) | Sleeve(inches) |
|---|---|---|---|---|
| S | 33.5 | 38.25 | 29.5 | 26 |
| M | 34.25 | 40.25 | 31.5 | 26.5 |
| L | 35 | 43.25 | 34.49 | 26.75 |
| XL | 35.75 | 46.25 | 37.5 | 27.25 |
| XXL | 36.5 | 49.25 | 40.5 | 27.5 |
All Sizes in Inches Unless Otherwise Stated
A: Yes, the dress includes an adjustable drawcord waist for a customizable fit.
A: The dress is made from lightweight woven fabric, ensuring comfort and ease of movement.
A: This dress is ideal for weddings, cocktail parties, and formal events.
A: It can be machine washed and should be line dried or laid flat to dry.
A: The dress features a stylish lapel V-neckline for a sophisticated appearance.