coolmee
womens dress
| Size | Waist (inches) | Length (inches) | Bust (inches) |
|---|---|---|---|
| S | 28 | 36 | 34.75 |
| M | 30 | 36.5 | 36.5 |
| L | 33 | 37.25 | 39.5 |
| XL | 36 | 37.75 | 42.5 |
| XXL | 39 | 38.5 | 45.5 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
womens dress
| Size | Waist (inches) | Length (inches) | Bust (inches) |
|---|---|---|---|
| S | 28 | 36 | 34.75 |
| M | 30 | 36.5 | 36.5 |
| L | 33 | 37.25 | 39.5 |
| XL | 36 | 37.75 | 42.5 |
| XXL | 39 | 38.5 | 45.5 |
All Sizes in Inches Unless Otherwise Stated
A: The dress has a flattering A-line silhouette that offers comfort and ease of movement.
A: It is recommended to hand wash and tumble dry the dress for proper care.
A: The adjustable drawstring at the waist allows for a customizable fit, accommodating your growing bump.
A: It has a modest high round neckline, providing a classic and elegant look.
A: The dress features a relaxed bohemian style, perfect for comfortable everyday wear during pregnancy.