coolmee
womens dress
Size | Length (inches) | Bust (inches) | Waist (inches) |
---|---|---|---|
S | 46.5 | 35.75 | 27.25 |
M | 46.75 | 37.75 | 29.225 |
L | 47.25 | 40.75 | 32.25 |
XL | 47.75 | 43.75 | 35 |
XXL | 48 | 46.75 | 38 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
womens dress
Size | Length (inches) | Bust (inches) | Waist (inches) |
---|---|---|---|
S | 46.5 | 35.75 | 27.25 |
M | 46.75 | 37.75 | 29.225 |
L | 47.25 | 40.75 | 32.25 |
XL | 47.75 | 43.75 | 35 |
XXL | 48 | 46.75 | 38 |
All Sizes in Inches Unless Otherwise Stated
A: Yes, it is designed for both casual outings and special occasions during pregnancy.
A: The dress features trendy lantern-style short sleeves for a relaxed and airy feel.
A: It has an adjustable tie at the high waist to gently accentuate and fit the baby bump.
A: The dress is made from lightweight and breathable woven fabric, perfect for summer.
A: The dress has an A-line silhouette with a unique irregular hem for a chic look.