coolmee
women dress
| Size | Length(inches) | Bust(inches) | Sleeve(inches) |
|---|---|---|---|
| S | 38.19 | 39.37 | 18.11 |
| M | 38.58 | 40.94 | 18.50 |
| L | 38.98 | 43.31 | 18.90 |
| XL | 39.37 | 45.67 | 19.29 |
| 2XL | 39.76 | 48.03 | 19.69 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
women dress
| Size | Length(inches) | Bust(inches) | Sleeve(inches) |
|---|---|---|---|
| S | 38.19 | 39.37 | 18.11 |
| M | 38.58 | 40.94 | 18.50 |
| L | 38.98 | 43.31 | 18.90 |
| XL | 39.37 | 45.67 | 19.29 |
| 2XL | 39.76 | 48.03 | 19.69 |
All Sizes in Inches Unless Otherwise Stated
A: Absolutely, it transitions smoothly from market visits to casual coffee outings.
A: It has a classic crewneck, providing a versatile and understated frame.
A: The dress features a relaxed proportional fit, allowing for comfortable mobility and modern ease.
A: The dress features 3/4 sleeves, offering balanced coverage and proportional articulation.
A: Yes, the dress includes functional pockets for secure storage while maintaining a clean silhouette.