coolmee
womens dress
| Size | Length (inches) | Bust (inches) | Sleeve(inches) |
|---|---|---|---|
| L | 52.76 | 42.13 | 24.02 |
| XL | 53.15 | 45.28 | 24.41 |
| 2XL | 53.54 | 48.43 | 24.8 |
| 3XL | 53.94 | 51.57 | 25.2 |
| 4XL | 54.33 | 54.72 | 25.59 |
| 5XL | 54.72 | 57.87 | 25.98 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
womens dress
| Size | Length (inches) | Bust (inches) | Sleeve(inches) |
|---|---|---|---|
| L | 52.76 | 42.13 | 24.02 |
| XL | 53.15 | 45.28 | 24.41 |
| 2XL | 53.54 | 48.43 | 24.8 |
| 3XL | 53.94 | 51.57 | 25.2 |
| 4XL | 54.33 | 54.72 | 25.59 |
| 5XL | 54.72 | 57.87 | 25.98 |
All Sizes in Inches Unless Otherwise Stated