coolmee
womens dress
| Size | Length (inches) | Bust (inches) | Waist (inches) |
|---|---|---|---|
| XL | 45.25 | 39.25 | 35.5 |
| 2XL | 45.75 | 42.5 | 38.5 |
| 3XL | 46.5 | 45.75 | 41.75 |
| 4XL | 47 | 48.75 | 45 |
| 5XL | 47.75 | 52 | 48 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
womens dress
| Size | Length (inches) | Bust (inches) | Waist (inches) |
|---|---|---|---|
| XL | 45.25 | 39.25 | 35.5 |
| 2XL | 45.75 | 42.5 | 38.5 |
| 3XL | 46.5 | 45.75 | 41.75 |
| 4XL | 47 | 48.75 | 45 |
| 5XL | 47.75 | 52 | 48 |
All Sizes in Inches Unless Otherwise Stated
A: The dress features a trendy smocked square neckline for a comfortable and flattering fit.
A: The dress showcases a stylish bohemian striped pattern for a relaxed and fashionable vibe.
A: The dress is made from lightweight woven fabric, ensuring comfort and ease of wear.
A: Yes, the dress includes convenient side pockets for practical use.
A: The dress has a maxi length that reaches the ankle, providing an elegant silhouette.