coolmee
womens dress
| Size | Length (inches) | Bust (inches) | Waist (inches) |
|---|---|---|---|
| XL | 38.98 | 39.37 | 36.61 |
| 2XL | 39.76 | 41.73 | 38.98 |
| 3XL | 40.55 | 44.09 | 41.34 |
| 4XL | 41.34 | 46.46 | 43.7 |
| 5XL | 42.13 | 48.82 | 46.06 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
womens dress
| Size | Length (inches) | Bust (inches) | Waist (inches) |
|---|---|---|---|
| XL | 38.98 | 39.37 | 36.61 |
| 2XL | 39.76 | 41.73 | 38.98 |
| 3XL | 40.55 | 44.09 | 41.34 |
| 4XL | 41.34 | 46.46 | 43.7 |
| 5XL | 42.13 | 48.82 | 46.06 |
All Sizes in Inches Unless Otherwise Stated
A: This dress is ideal for commuting, beach outings, or casual everyday wear.
A: It can be machine washed and tumble dried for easy care and maintenance.
A: Yes, the sleeveless design and lightweight fabric make it perfect for warm weather.
A: It has a classic U-neckline that enhances the neckline for an elegant appearance.
A: The dress features a sleeveless, flowy tiered swing A-line silhouette for a playful and flattering look.