coolmee
womens tops
Size | Length(CM) | Waist (CM) | Bust (CM) | Sleeve (CM) | Shoulder (CM) |
---|---|---|---|---|---|
L | 79 | 96 | 102 | 59 | 41.5 |
XL | 80.5 | 102 | 108 | 60 | 43 |
XXL | 82 | 108 | 114 | 61 | 44.5 |
XXXL | 83.5 | 114 | 120 | 62 | 46 |
All Sizes in Inches Unless Otherwise Stated
coolmee
womens tops
Size | Length(CM) | Waist (CM) | Bust (CM) | Sleeve (CM) | Shoulder (CM) |
---|---|---|---|---|---|
L | 79 | 96 | 102 | 59 | 41.5 |
XL | 80.5 | 102 | 108 | 60 | 43 |
XXL | 82 | 108 | 114 | 61 | 44.5 |
XXXL | 83.5 | 114 | 120 | 62 | 46 |
All Sizes in Inches Unless Otherwise Stated