coolmee
womens dress
| Size | Length (inches) | Bust (inches) | Waist (inches) |
|---|---|---|---|
| XL | 37 | 42.75 | 35.5 |
| 2XL | 37.5 | 45.75 | 38.5 |
| 3XL | 38.25 | 49 | 41.75 |
| 4XL | 38.75 | 52.25 | 45 |
| 5XL | 39.25 | 55.25 | 48 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
womens dress
| Size | Length (inches) | Bust (inches) | Waist (inches) |
|---|---|---|---|
| XL | 37 | 42.75 | 35.5 |
| 2XL | 37.5 | 45.75 | 38.5 |
| 3XL | 38.25 | 49 | 41.75 |
| 4XL | 38.75 | 52.25 | 45 |
| 5XL | 39.25 | 55.25 | 48 |
All Sizes in Inches Unless Otherwise Stated
A: The dress features a smocked waist for a comfortable and adjustable fit.
A: The dress should be hand washed and tumble dried for best care.
A: It has long sleeves that offer full arm coverage, ideal for cooler weather.
A: The dress has an A-line silhouette that flows beautifully and flatters the figure.
A: This dress is perfect for weddings, cocktail parties, and special occasions.