coolmee
womens dress
| Size | Bust(inches) | Waist (inches) | Length(inches) |
|---|---|---|---|
| S | 37.40 | 27.17 | 35.63 |
| M | 39.37 | 29.13 | 36.22 |
| L | 42.36 | 32.13 | 36.81 |
| XL | 45.35 | 35.12 | 37.40 |
| XXL | 48.35 | 38.11 | 37.99 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
womens dress
| Size | Bust(inches) | Waist (inches) | Length(inches) |
|---|---|---|---|
| S | 37.40 | 27.17 | 35.63 |
| M | 39.37 | 29.13 | 36.22 |
| L | 42.36 | 32.13 | 36.81 |
| XL | 45.35 | 35.12 | 37.40 |
| XXL | 48.35 | 38.11 | 37.99 |
All Sizes in Inches Unless Otherwise Stated
A: The dress is made from lightweight woven fabric, ensuring comfort and breathability.
A: The dress features long balloon sleeves, providing a stylish and comfortable fit.
A: Yes, the dress can be styled for both daytime errands and evening outings.
A: The contoured elastic waistband provides gentle shaping while allowing comfortable movement.
A: The flattering V-neckline enhances the collarbone, making it suitable for various accessories.