coolmee
womens dress
| Size | Length(cm) | Bust(cm) | Sleeve(cm) | Shoulder(cm) | Waist(cm) |
|---|---|---|---|---|---|
| XL | 118 | 43 | 65 | 43 | 93 |
| 2XL | 119.5 | 45 | 66 | 45 | 101 |
| 3XL | 121 | 47 | 67 | 47 | 109 |
| 4XL | 122.5 | 49 | 68 | 49 | 117 |
| 5XL | 124 | 51 | 69 | 51 | 125 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
womens dress
| Size | Length(cm) | Bust(cm) | Sleeve(cm) | Shoulder(cm) | Waist(cm) |
|---|---|---|---|---|---|
| XL | 118 | 43 | 65 | 43 | 93 |
| 2XL | 119.5 | 45 | 66 | 45 | 101 |
| 3XL | 121 | 47 | 67 | 47 | 109 |
| 4XL | 122.5 | 49 | 68 | 49 | 117 |
| 5XL | 124 | 51 | 69 | 51 | 125 |
All Sizes in Inches Unless Otherwise Stated
A: The dress features elasticized puff long sleeves for reliable coverage and support.
A: The dress has an A-line silhouette that ensures a balanced drape for fuller figures.
A: The dress showcases allover floral motifs that provide dimensional pattern depth.
A: The V-front design creates vertical visual elongation, enhancing the overall silhouette.
A: Yes, it is designed to transition smoothly from casual to semi-formal gatherings.