coolmee
womens dress
| Size | Length(inches) | Bust(inches) | Waist (inches) | Hip(inches) |
|---|---|---|---|---|
| S | 25.98 | 30.71 | 25.98 | 33.86 |
| M | 26.57 | 32.28 | 27.56 | 35.43 |
| L | 27.17 | 33.86 | 29.13 | 37.01 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
womens dress
| Size | Length(inches) | Bust(inches) | Waist (inches) | Hip(inches) |
|---|---|---|---|---|
| S | 25.98 | 30.71 | 25.98 | 33.86 |
| M | 26.57 | 32.28 | 27.56 | 35.43 |
| L | 27.17 | 33.86 | 29.13 | 37.01 |
All Sizes in Inches Unless Otherwise Stated
A: Yes, the backless silhouette and elegant design make it suitable for formal events and parties.
A: The dress has a vibrant floral print design that adds an eye-catching appearance.
A: The dress features a strapless tube top neckline that highlights the shoulders and décolletage.
A: This dress is perfect for club nights, special events, or any stylish occasion.
A: The ruched bodice construction provides contouring and stretch for a flattering, body-hugging fit.