coolmee
womens dress
| Size | Bust (cm) | Length(cm) | Sleeve(cm) | Waist(cm) |
|---|---|---|---|---|
| S | 76 | 106 | 55 | 64 |
| M | 80 | 107 | 56 | 68 |
| L | 84 | 108 | 57 | 72 |
| XL | 88 | 109 | 58 | 76 |
| XXL | 92 | 110 | 59 | 80 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
womens dress
| Size | Bust (cm) | Length(cm) | Sleeve(cm) | Waist(cm) |
|---|---|---|---|---|
| S | 76 | 106 | 55 | 64 |
| M | 80 | 107 | 56 | 68 |
| L | 84 | 108 | 57 | 72 |
| XL | 88 | 109 | 58 | 76 |
| XXL | 92 | 110 | 59 | 80 |
All Sizes in Inches Unless Otherwise Stated
A: The dress features an elegant square neckline that beautifully frames the neckline and collarbone.
A: The dress has flowy long sleeves that provide comfort and a romantic touch.
A: This floral midi dress is ideal for weddings, parties, or special occasions.
A: The smocked waist, complemented by a matching belt, accentuates your silhouette for a perfect fit.
A: The dress is designed for spring and fall, combining style and comfort for various events.