coolmee
womens sweater
Size | Bust (inches) | Length(inches) | Sleeve(inches) |
---|---|---|---|
S | 34.65 | 17.32 | 23.62 |
M | 36.22 | 18.11 | 24.02 |
L | 38.58 | 18.9 | 24.41 |
XL | 41.73 | 19.69 | 24.8 |
XXL | 44.88 | 20.08 | 25.2 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
womens sweater
Size | Bust (inches) | Length(inches) | Sleeve(inches) |
---|---|---|---|
S | 34.65 | 17.32 | 23.62 |
M | 36.22 | 18.11 | 24.02 |
L | 38.58 | 18.9 | 24.41 |
XL | 41.73 | 19.69 | 24.8 |
XXL | 44.88 | 20.08 | 25.2 |
All Sizes in Inches Unless Otherwise Stated