coolmee
womens dress
| Size | Bust(CM) | Length(CM) | sleeve(CM) |
|---|---|---|---|
| S | 88 | 83 | 58 |
| M | 93 | 84 | 59 |
| L | 98 | 85 | 60 |
| XL | 103 | 86 | 61 |
| 2XL | 108 | 87 | 62 |
| 3XL | 113 | 88 | 63 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
womens dress
| Size | Bust(CM) | Length(CM) | sleeve(CM) |
|---|---|---|---|
| S | 88 | 83 | 58 |
| M | 93 | 84 | 59 |
| L | 98 | 85 | 60 |
| XL | 103 | 86 | 61 |
| 2XL | 108 | 87 | 62 |
| 3XL | 113 | 88 | 63 |
All Sizes in Inches Unless Otherwise Stated
A: It can be hand washed or machine washed on a gentle cycle with cold water.
A: The dress features a classic Henley neckline with button detailing for added style.
A: The dress has a slim bodycon fit that flatters your figure while allowing movement.
A: This dress is designed for casual outings, work, or relaxed weekend wear, not formal occasions.
A: Pair it with ankle boots, tights, or leggings and a coat for versatile styling.