coolmee
womens dress
| Size | Bust(inches) | Length(inches) | Sleeve(inches) |
|---|---|---|---|
| S | 41.73 | 34.25 | 19.29 |
| M | 43.7 | 34.65 | 19.69 |
| L | 45.67 | 35.04 | 20.08 |
| XL | 48.82 | 35.43 | 20.47 |
| XXL | 51.97 | 35.83 | 20.87 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
womens dress
| Size | Bust(inches) | Length(inches) | Sleeve(inches) |
|---|---|---|---|
| S | 41.73 | 34.25 | 19.29 |
| M | 43.7 | 34.65 | 19.69 |
| L | 45.67 | 35.04 | 20.08 |
| XL | 48.82 | 35.43 | 20.47 |
| XXL | 51.97 | 35.83 | 20.87 |
All Sizes in Inches Unless Otherwise Stated
A: The dress features a relaxed tunic silhouette with long sleeves and a crew neckline.
A: Yes, the dress includes a handy front pocket for convenient storage of essentials.
A: This dress is perfect for casual weekends, running errands, or relaxed outings.
A: The dress is made from woven midweight fabric, ensuring comfort and durability.
A: Yes, the dress is versatile and can be easily layered for different looks.