coolmee
womens dress
| Size | Bust (inches) | Length(inches) | Sleeve(inches) |
|---|---|---|---|
| S | 35.5 | 38.25 | 25.5 |
| M | 37.5 | 38.5 | 26 |
| L | 40.5 | 39 | 26.5 |
| XL | 43.5 | 39.25 | 26.75 |
| XXL | 46.5 | 39.75 | 27.25 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
womens dress
| Size | Bust (inches) | Length(inches) | Sleeve(inches) |
|---|---|---|---|
| S | 35.5 | 38.25 | 25.5 |
| M | 37.5 | 38.5 | 26 |
| L | 40.5 | 39 | 26.5 |
| XL | 43.5 | 39.25 | 26.75 |
| XXL | 46.5 | 39.75 | 27.25 |
All Sizes in Inches Unless Otherwise Stated
A: The dress features long lantern sleeves that add a fashionable and cozy touch.
A: Absolutely, it is designed for casual outings, work, or layering during the fall and winter.
A: Yes, the flowy swing silhouette flatters every stage of pregnancy, providing comfort and style.
A: It is made from soft, stretchy ribbed knit fabric that ensures comfort and breathability.
A: The dress has a classic crew neck that keeps the look simple and versatile.