coolmee
womens dress
| Size | Waist (inches) | Bust(inches) | Length (inches) |
|---|---|---|---|
| S | 28 | 38.25 | 48.5 |
| M | 30 | 40.25 | 49.25 |
| L | 33 | 43.25 | 49.75 |
| XL | 36 | 46.25 | 50.5 |
| 2XL | 39 | 49.25 | 51 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
womens dress
| Size | Waist (inches) | Bust(inches) | Length (inches) |
|---|---|---|---|
| S | 28 | 38.25 | 48.5 |
| M | 30 | 40.25 | 49.25 |
| L | 33 | 43.25 | 49.75 |
| XL | 36 | 46.25 | 50.5 |
| 2XL | 39 | 49.25 | 51 |
All Sizes in Inches Unless Otherwise Stated
A: Yes, it's ideal for casual outings, baby showers, or everyday wear.
A: The dress features a comfortable boho style with a flowing tiered design.
A: The dress has long puff sleeves, providing warmth and coverage for cooler weather.
A: The dress is made from lightweight woven fabric, ensuring comfort during pregnancy.
A: The adjustable tie V-neck allows for customizable coverage and adds a feminine touch.