coolmee
womens dress
| Size | Shoulder(inches) | Bust(inches) | Length(inches) |
|---|---|---|---|
| S | 25.75 | 29.50 | 31.25 |
| M | 26.50 | 31.50 | 32.00 |
| L | 27.00 | 34.50 | 32.50 |
| XL | 27.75 | 37.50 | 33.00 |
| XXL | 28.25 | 40.50 | 33.75 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
womens dress
| Size | Shoulder(inches) | Bust(inches) | Length(inches) |
|---|---|---|---|
| S | 25.75 | 29.50 | 31.25 |
| M | 26.50 | 31.50 | 32.00 |
| L | 27.00 | 34.50 | 32.50 |
| XL | 27.75 | 37.50 | 33.00 |
| XXL | 28.25 | 40.50 | 33.75 |
All Sizes in Inches Unless Otherwise Stated
A: The adjustable smocked bodice expands with pregnancy, providing gentle support.
A: The dress has full puff sleeves with comfortable stretch for ease of movement.
A: The dress features a delicate floral print design that adds seasonal charm.
A: The dress features a structured square neckline that flatters the shoulders.
A: This versatile dress transitions effortlessly from casual daytime wear to dressed-up occasions.