coolmee
womens dress
| Size | Length(inches) | Bust(inches) | Waist(inches) |
|---|---|---|---|
| S | 35.83 | 33.86 | 26.77 |
| M | 36.22 | 35.43 | 28.35 |
| L | 36.61 | 37.8 | 30.71 |
| XL | 37.01 | 40.16 | 33.07 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
womens dress
| Size | Length(inches) | Bust(inches) | Waist(inches) |
|---|---|---|---|
| S | 35.83 | 33.86 | 26.77 |
| M | 36.22 | 35.43 | 28.35 |
| L | 36.61 | 37.8 | 30.71 |
| XL | 37.01 | 40.16 | 33.07 |
All Sizes in Inches Unless Otherwise Stated
A: The dress has long sleeves with a basic sleeve style for a classic appearance.
A: No, this dress does not include any pockets in its design.
A: Yes, the dress is ideal for business casual settings and professional environments.
A: The dress features a crew neckline, providing a modest and elegant look.
A: The dress is made from woven midweight fabric, ensuring comfort and durability.