coolmee
women sweatshirt
| Size | bust(inches) | Length(inches) | sleeve(inches) |
|---|---|---|---|
| S | 46.46 | 19.88 | 18.31 |
| M | 48.43 | 20.67 | 18.7 |
| L | 50.39 | 21.46 | 19.09 |
| XL | 53.15 | 22.24 | 19.49 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
women sweatshirt
| Size | bust(inches) | Length(inches) | sleeve(inches) |
|---|---|---|---|
| S | 46.46 | 19.88 | 18.31 |
| M | 48.43 | 20.67 | 18.7 |
| L | 50.39 | 21.46 | 19.09 |
| XL | 53.15 | 22.24 | 19.49 |
All Sizes in Inches Unless Otherwise Stated