coolmee
womens dress
| Size | Bust (inches) | Length (inches) | Waist (inches) |
|---|---|---|---|
| XL | 42.5 | 42.25 | 34.75 |
| 2XL | 45.75 | 42.75 | 37.75 |
| 3XL | 48.75 | 43.25 | 41 |
| 4XL | 52 | 44 | 44 |
| 5XL | 55 | 44.5 | 47.25 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
womens dress
| Size | Bust (inches) | Length (inches) | Waist (inches) |
|---|---|---|---|
| XL | 42.5 | 42.25 | 34.75 |
| 2XL | 45.75 | 42.75 | 37.75 |
| 3XL | 48.75 | 43.25 | 41 |
| 4XL | 52 | 44 | 44 |
| 5XL | 55 | 44.5 | 47.25 |
All Sizes in Inches Unless Otherwise Stated
A: It can be machine washed and should be line dried or laid flat to dry.
A: Absolutely, its midi length and simple design make it perfect for various casual events.
A: Yes, it includes convenient side pockets for practicality and a classic round neck design.
A: The dress features basic long sleeves, providing lightweight coverage for cooler days.
A: The dress is made from lightweight woven fabric, ensuring comfort and breathability.