coolmee
women dress
| Size | bust(inches) | Length(inches) | waist(inches) |
|---|---|---|---|
| S | 48.75 | 50 | 36.5 |
| M | 52 | 50.75 | 39.75 |
| L | 55 | 51.5 | 43 |
| XL | 58.25 | 52.25 | 46 |
| XXL | 61.5 | 53.25 | 49.25 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
women dress
| Size | bust(inches) | Length(inches) | waist(inches) |
|---|---|---|---|
| S | 48.75 | 50 | 36.5 |
| M | 52 | 50.75 | 39.75 |
| L | 55 | 51.5 | 43 |
| XL | 58.25 | 52.25 | 46 |
| XXL | 61.5 | 53.25 | 49.25 |
All Sizes in Inches Unless Otherwise Stated
A: Yes, it features an adjustable sash that allows for a customized fit.
A: The dress is made from a breathable summer-blend fabric that includes stretch-cotton for comfort.
A: The dress features a V-neckline, adding a stylish touch to its professional design.
A: Machine wash cold while buttoned, then reshape flat with collar support to maintain its structure.
A: This dress is perfect for boardroom meetings, business luncheons, and semi-formal events.