coolmee
womens dress
| Size | bust(inch) | Length(inch) | sleeve(inch) |
|---|---|---|---|
| S | 31.5 | 28.9 | 26.3 |
| M | 33.46 | 29.33 | 26.77 |
| L | 36.46 | 29.84 | 27.36 |
| XL | 39.45 | 30.35 | 27.95 |
| 2XL | 42.44 | 30.87 | 28.54 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
womens dress
| Size | bust(inch) | Length(inch) | sleeve(inch) |
|---|---|---|---|
| S | 31.5 | 28.9 | 26.3 |
| M | 33.46 | 29.33 | 26.77 |
| L | 36.46 | 29.84 | 27.36 |
| XL | 39.45 | 30.35 | 27.95 |
| 2XL | 42.44 | 30.87 | 28.54 |
All Sizes in Inches Unless Otherwise Stated
A: It is recommended to hand wash the dress or use a gentle machine wash.
A: This dress is perfect for weddings, parties, and other special events.
A: The dress pairs well with heels, clutch bags, and delicate jewelry for a complete look.
A: Key features include a smocked bodice, long sleeves, ruffle accents, and a midi length.
A: The dress features a flattering square neckline that enhances its elegant design.