coolmee
women dress
| Size | Bust(inches) | Waist (inches) | Length(inches) |
|---|---|---|---|
| S | 33.00 | 31.00 | 46.00 |
| M | 35.00 | 33.00 | 46.50 |
| L | 38.00 | 36.00 | 46.75 |
| XL | 41.00 | 39.00 | 47.25 |
| XXL | 44.00 | 42.00 | 47.75 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
women dress
| Size | Bust(inches) | Waist (inches) | Length(inches) |
|---|---|---|---|
| S | 33.00 | 31.00 | 46.00 |
| M | 35.00 | 33.00 | 46.50 |
| L | 38.00 | 36.00 | 46.75 |
| XL | 41.00 | 39.00 | 47.25 |
| XXL | 44.00 | 42.00 | 47.75 |
All Sizes in Inches Unless Otherwise Stated
A: This dress is perfect for formal dinners, wedding receptions, and nightlife events.
A: The dress is made from a lightweight woven fabric with a satin-like finish.
A: It is recommended to hand wash the dress for proper care and maintenance.
A: The dress features a U neckline, adding a touch of elegance to its design.
A: The dress has delicate spaghetti straps that are adjustable for comfort.