coolmee
womens dress
| Size | Length(inches) | Bust(inches) |
|---|---|---|
| S | 35.04 | 31.1 |
| M | 35.83 | 32.68 |
| L | 36.61 | 35.04 |
| XL | 37.4 | 37.4 |
| XXL | 38.19 | 39.76 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
womens dress
| Size | Length(inches) | Bust(inches) |
|---|---|---|
| S | 35.04 | 31.1 |
| M | 35.83 | 32.68 |
| L | 36.61 | 35.04 |
| XL | 37.4 | 37.4 |
| XXL | 38.19 | 39.76 |
All Sizes in Inches Unless Otherwise Stated
A: This dress is perfect for brunch dates, cocktail parties, and holiday gatherings.
A: The dress is made from woven fabric, providing a comfortable and stylish fit.
A: The dress should be hand washed for proper care and maintenance.
A: No, this dress does not feature any pockets in its design.
A: The dress features basic long sleeves, offering both comfort and style.