coolmee
womens dress
| Size | bust (inches) | Length(inches) | waist(inches) |
|---|---|---|---|
| S | . | 29.5 | 29.5 |
| M | 37 | 30 | 31.5 |
| L | 40 | 30.5 | 34.5 |
| XL | 43 | 31 | 37.5 |
| 2XL | 46 | 31.75 | 40.5 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
womens dress
| Size | bust (inches) | Length(inches) | waist(inches) |
|---|---|---|---|
| S | . | 29.5 | 29.5 |
| M | 37 | 30 | 31.5 |
| L | 40 | 30.5 | 34.5 |
| XL | 43 | 31 | 37.5 |
| 2XL | 46 | 31.75 | 40.5 |
All Sizes in Inches Unless Otherwise Stated
A: Yes, the dress features adjustable spaghetti straps for a personalized fit.
A: This dress is ideal for tropical vacations, beach outings, or casual summer events.
A: Yes, the dress has a built-in lining that provides modest coverage without adding bulk.
A: The dress is made from 100% lightweight polyester chiffon, ensuring a breezy and comfortable fit.
A: Machine wash cold on a gentle cycle inside out, then hang dry in the shade.