coolmee
Casual Dress
Size | bust (inches) | waist(inches) | Length (inches) |
---|---|---|---|
S | 36 | 29 | 50.3 |
M | 38 | 31 | 50.7 |
L | 40 | 33 | 51.1 |
XL | 42 | 36 | 51.5 |
All Sizes in Inches Unless Otherwise Stated
coolmee
Casual Dress
Size | bust (inches) | waist(inches) | Length (inches) |
---|---|---|---|
S | 36 | 29 | 50.3 |
M | 38 | 31 | 50.7 |
L | 40 | 33 | 51.1 |
XL | 42 | 36 | 51.5 |
All Sizes in Inches Unless Otherwise Stated