coolmee
womens dress
| Size | Length(inches) | Bust(inches) | Waist(inches) |
|---|---|---|---|
| S | 43.31 | 31.50 | 27.56 |
| M | 43.70 | 33.46 | 29.53 |
| L | 44.09 | 36.46 | 32.52 |
| XL | 44.49 | 39.45 | 35.51 |
| 2XL | 44.88 | 42.44 | 38.50 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
womens dress
| Size | Length(inches) | Bust(inches) | Waist(inches) |
|---|---|---|---|
| S | 43.31 | 31.50 | 27.56 |
| M | 43.70 | 33.46 | 29.53 |
| L | 44.09 | 36.46 | 32.52 |
| XL | 44.49 | 39.45 | 35.51 |
| 2XL | 44.88 | 42.44 | 38.50 |
All Sizes in Inches Unless Otherwise Stated
A: It features a body-hugging silhouette that showcases curves elegantly.
A: The dress has a flattering V-neckline that elongates the neck for a sophisticated look.
A: The dress is made from a lightweight woven fabric that ensures comfort and breathability.
A: This dress is perfect for beach clubs, rooftop cocktails, or romantic dinners.
A: Yes, the dress includes adjustable spaghetti straps for a customizable fit and support.