coolmee
women dress
| Size | Bust (CM) | Length (CM) | Sleeve (CM) |
|---|---|---|---|
| S | 74 | 122.5 | 23.4 |
| M | 79 | 124 | 24.5 |
| L | 85 | 126 | 24.7 |
| XL | 92 | 128 | 25.3 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
women dress
| Size | Bust (CM) | Length (CM) | Sleeve (CM) |
|---|---|---|---|
| S | 74 | 122.5 | 23.4 |
| M | 79 | 124 | 24.5 |
| L | 85 | 126 | 24.7 |
| XL | 92 | 128 | 25.3 |
All Sizes in Inches Unless Otherwise Stated
A: The dress is designed for casual outings, brunches, and summer garden parties.
A: The dress has a smocked waist that cinches the waist for a flattering shape.
A: The dress is made from lightweight woven fabric, ensuring comfort during warm weather.
A: The dress is a midi length, providing modest coverage and versatility.
A: This dress features charming flutter short sleeves that add a romantic touch.