coolmee
women's dress
Size | bust (inches) | waist(inches) | Length (inches) |
---|---|---|---|
S | 30.71 | 29.12 | 48.03 |
M | 32.68 | 31.1 | 48.62 |
L | 35.04 | 33.46 | 49.21 |
XL | 37.4 | 35.82 | 49.8 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
women's dress
Size | bust (inches) | waist(inches) | Length (inches) |
---|---|---|---|
S | 30.71 | 29.12 | 48.03 |
M | 32.68 | 31.1 | 48.62 |
L | 35.04 | 33.46 | 49.21 |
XL | 37.4 | 35.82 | 49.8 |
All Sizes in Inches Unless Otherwise Stated
A: Machine wash cold inside out separately, reshape while damp, and hang dry away from sunlight.
A: The dress is made from a lightweight viscose-blend fabric that offers subtle stretch and breathability.
A: The dress features dramatic flared sleeves that add a stylish touch to the overall design.
A: This dress is perfect for garden parties and casual outings, easily styled with wedges or sandals.
A: Yes, the dress includes an adjustable self-tie belt for customizing waist definition.