coolmee
womens dress
| Size | Waist (inches) | Length (inches) | Bust (inches) | Shoulder(inches) |
|---|---|---|---|---|
| S | 24.4 | 52 | 34.6 | 13.8 |
| M | 26 | 52.4 | 36.2 | 14.2 |
| L | 28.3 | 53 | 38.6 | 14.8 |
| XL | 30.7 | 53.5 | 40.9 | 15.4 |
| XXL | 33.1 | 54.3 | 43.3 | 15.9 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
womens dress
| Size | Waist (inches) | Length (inches) | Bust (inches) | Shoulder(inches) |
|---|---|---|---|---|
| S | 24.4 | 52 | 34.6 | 13.8 |
| M | 26 | 52.4 | 36.2 | 14.2 |
| L | 28.3 | 53 | 38.6 | 14.8 |
| XL | 30.7 | 53.5 | 40.9 | 15.4 |
| XXL | 33.1 | 54.3 | 43.3 | 15.9 |
All Sizes in Inches Unless Otherwise Stated
A: The dress is made from lightweight, breathable woven fabric, ideal for warm weather.
A: The adjustable lace-up belt at the waist allows for a customized fit, defining your figure.
A: It features a wrap V-neck, short flared sleeves, and ruffle details for a feminine touch.
A: This dress is perfect for garden parties, beach outings, and casual brunches.
A: Yes, its versatile and comfortable design makes it suitable for casual workwear as well.