coolmee
womens dress
| Size | Bust (inches) | Length (inches) | Shoulder (inches) |
|---|---|---|---|
| S | 35.83 | 50.59 | 14.88 |
| M | 37.8 | 51.57 | 15.35 |
| L | 40.79 | 52.56 | 16.06 |
| XL | 43.78 | 53.54 | 16.77 |
| XXL | 46.77 | 54.53 | 17.48 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
womens dress
| Size | Bust (inches) | Length (inches) | Shoulder (inches) |
|---|---|---|---|
| S | 35.83 | 50.59 | 14.88 |
| M | 37.8 | 51.57 | 15.35 |
| L | 40.79 | 52.56 | 16.06 |
| XL | 43.78 | 53.54 | 16.77 |
| XXL | 46.77 | 54.53 | 17.48 |
All Sizes in Inches Unless Otherwise Stated
A: It has a flattering deep V-neck design that enhances your curves.
A: The dress features elegant long sleeves with delicate ruffle details for added charm.
A: This dress is perfect for casual outings, garden parties, or summer events.
A: Yes, the dress has an adjustable tie waist for a customizable fit.
A: Yes, the dress is made from lightweight and breathable fabric for comfort.