coolmee
women dress
| Size | Bust(inches) | Length(inches) | Waist (inches) |
|---|---|---|---|
| S | 29.00 | 36.75 | 28.00 |
| M | 31.00 | 37.75 | 30.00 |
| L | 34.00 | 38.75 | 33.00 |
| XL | 37.00 | 39.75 | 36.00 |
| XXL | 40.00 | 40.75 | 39.00 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
women dress
| Size | Bust(inches) | Length(inches) | Waist (inches) |
|---|---|---|---|
| S | 29.00 | 36.75 | 28.00 |
| M | 31.00 | 37.75 | 30.00 |
| L | 34.00 | 38.75 | 33.00 |
| XL | 37.00 | 39.75 | 36.00 |
| XXL | 40.00 | 40.75 | 39.00 |
All Sizes in Inches Unless Otherwise Stated
A: The dress has a pleated babydoll silhouette, offering an airy and forgiving fit.
A: The dress has cap sleeves with ruffle detailing for a light and feminine look.
A: It is recommended to hand wash the dress, but drying instructions are not provided.
A: The smocked back provides flexible stretch, allowing the dress to grow with your shape.
A: The dress features a square neckline that adds a timeless appeal.