coolmee
womens dress
| Size | Length(inches) | Bust(inches) | Shoulder(inches) |
|---|---|---|---|
| S | 36.50 | 39.00 | 10.75 |
| M | 37.00 | 41.00 | 11.00 |
| L | 37.50 | 44.00 | 11.25 |
| XL | 38.25 | 47.00 | 11.75 |
| 2XL | 38.75 | 50.00 | 12.00 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
womens dress
| Size | Length(inches) | Bust(inches) | Shoulder(inches) |
|---|---|---|---|
| S | 36.50 | 39.00 | 10.75 |
| M | 37.00 | 41.00 | 11.00 |
| L | 37.50 | 44.00 | 11.25 |
| XL | 38.25 | 47.00 | 11.75 |
| 2XL | 38.75 | 50.00 | 12.00 |
All Sizes in Inches Unless Otherwise Stated
A: The dress is made from lightweight woven fabric, ensuring comfort and breathability.
A: It is designed with strategic ruching to comfortably fit and support your changing shape.
A: Yes, the design allows for easy transition from pregnancy to postpartum nursing.
A: The dress has playful puff sleeves that add a feminine touch.
A: The dress features a flattering square neckline that provides stylish coverage.