coolmee
women dress
| Size | Bust(inches) | Length(inches) | Sleeve(inches) | Waist (inches) |
|---|---|---|---|---|
| S | 31 | 43.50 | 10.50 | 26.50 |
| M | 33 | 44.00 | 11.00 | 28.25 |
| L | 36 | 44.75 | 11.75 | 31.25 |
| XL | 39 | 45.25 | 12.25 | 34.25 |
| XXL | 42 | 45.75 | 13.00 | 37.25 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
women dress
| Size | Bust(inches) | Length(inches) | Sleeve(inches) | Waist (inches) |
|---|---|---|---|---|
| S | 31 | 43.50 | 10.50 | 26.50 |
| M | 33 | 44.00 | 11.00 | 28.25 |
| L | 36 | 44.75 | 11.75 | 31.25 |
| XL | 39 | 45.25 | 12.25 | 34.25 |
| XXL | 42 | 45.75 | 13.00 | 37.25 |
All Sizes in Inches Unless Otherwise Stated
A: The dress features delicate flutter sleeves that add a romantic touch.
A: It has a modern square neckline that enhances the décolletage.
A: The dress is made from lightweight woven fabric, ensuring comfort and flow.
A: Yes, the dress has an adjustable smocked waist for customizable comfort.
A: This dress is perfect for garden weddings, vacation getaways, and other special occasions.