coolmee
womens dress
| Size | Bust (inches) | Length (inches) | Sleeve (inches) |
|---|---|---|---|
| XL | 43.31 | 40.16 | 8.27 |
| 2XL | 46.46 | 40.55 | 8.66 |
| 3XL | 49.61 | 40.94 | 9.06 |
| 4XL | 52.76 | 41.34 | 9.45 |
| 5XL | 55.91 | 41.73 | 9.84 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
womens dress
| Size | Bust (inches) | Length (inches) | Sleeve (inches) |
|---|---|---|---|
| XL | 43.31 | 40.16 | 8.27 |
| 2XL | 46.46 | 40.55 | 8.66 |
| 3XL | 49.61 | 40.94 | 9.06 |
| 4XL | 52.76 | 41.34 | 9.45 |
| 5XL | 55.91 | 41.73 | 9.84 |
All Sizes in Inches Unless Otherwise Stated
A: The dress is made from lightweight, breathable fabric, perfect for all-day comfort.
A: The dress features a classic V-neckline that adds subtle elegance to your look.
A: It has comfortable short sleeves that provide breathable comfort for warm weather.
A: The dress has a flowy A-line silhouette that moves gracefully and flatters your shape.
A: This dress is ideal for casual outings, beach days, vacations, or relaxed summer gatherings.