coolmee
women dress
| Size | Waist (inches) | Length(inches) | Bust(cm) |
|---|---|---|---|
| S | 28.75 | 34.00 | 35.75 |
| M | 30.75 | 34.75 | 37.75 |
| L | 33.75 | 35.25 | 40.75 |
| XL | 36.75 | 35.75 | 43.75 |
| XXL | 39.75 | 36.50 | 46.75 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
women dress
| Size | Waist (inches) | Length(inches) | Bust(cm) |
|---|---|---|---|
| S | 28.75 | 34.00 | 35.75 |
| M | 30.75 | 34.75 | 37.75 |
| L | 33.75 | 35.25 | 40.75 |
| XL | 36.75 | 35.75 | 43.75 |
| XXL | 39.75 | 36.50 | 46.75 |
All Sizes in Inches Unless Otherwise Stated
A: No, this dress does not have any pockets included in its design.
A: The dress has a bodycon silhouette that hugs your curves for a flattering fit.
A: This dress has a flattering V-neckline that enhances the overall look.
A: It is recommended to hand wash the dress for proper care.
A: The dress features whimsical cape sleeves that add airy, flowy accents.