coolmee
women dress
| Size | Bust(inches) | Waist (inches) | Length(inches) |
|---|---|---|---|
| XL | 46.50 | 37.00 | 44.50 |
| 2XL | 49.50 | 40.25 | 45.00 |
| 3XL | 52.75 | 43.25 | 45.75 |
| 4XL | 56.00 | 46.50 | 46.25 |
| 5XL | 59.00 | 49.50 | 46.25 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
women dress
| Size | Bust(inches) | Waist (inches) | Length(inches) |
|---|---|---|---|
| XL | 46.50 | 37.00 | 44.50 |
| 2XL | 49.50 | 40.25 | 45.00 |
| 3XL | 52.75 | 43.25 | 45.75 |
| 4XL | 56.00 | 46.50 | 46.25 |
| 5XL | 59.00 | 49.50 | 46.25 |
All Sizes in Inches Unless Otherwise Stated
A: The dress is made from lightweight woven fabric, ensuring comfort and breathability.
A: The dress features a trendy square neckline that elegantly frames the décolletage.
A: Yes, the dress includes side pockets for added convenience.
A: The adjustable tie front allows for customizable waist definition, enhancing the fit for various body shapes.
A: This dress is perfect for beach vacations, garden parties, or romantic date nights.