coolmee
women dress
Size | Bust(inches) | Waist (inches) | Length(inches) |
---|---|---|---|
XL | 46.50 | 37.00 | 44.50 |
2XL | 49.50 | 40.25 | 45.00 |
3XL | 52.75 | 43.25 | 45.75 |
4XL | 56.00 | 46.50 | 46.25 |
5XL | 59.00 | 49.50 | 46.25 |
All Sizes in Inches Unless Otherwise Stated
coolmee
women dress
Size | Bust(inches) | Waist (inches) | Length(inches) |
---|---|---|---|
XL | 46.50 | 37.00 | 44.50 |
2XL | 49.50 | 40.25 | 45.00 |
3XL | 52.75 | 43.25 | 45.75 |
4XL | 56.00 | 46.50 | 46.25 |
5XL | 59.00 | 49.50 | 46.25 |
All Sizes in Inches Unless Otherwise Stated