coolmee
womens dress
| Size | bust(CM) | waist(CM) | Length(CM) |
|---|---|---|---|
| S | 96 | 98 | 124 |
| M | 100 | 102 | 125 |
| L | 106 | 108 | 126 |
| XL | 112 | 114 | 127 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
womens dress
| Size | bust(CM) | waist(CM) | Length(CM) |
|---|---|---|---|
| S | 96 | 98 | 124 |
| M | 100 | 102 | 125 |
| L | 106 | 108 | 126 |
| XL | 112 | 114 | 127 |
All Sizes in Inches Unless Otherwise Stated
A: The dress features a loose fit, providing comfort and a relaxed silhouette.
A: The dress is made from a wrinkle-resistant polyester blend for comfort and ease.
A: This dress is perfect for vacations, casual wear, weekend outings, and travel.
A: It is recommended to machine wash cold on a gentle cycle and hang to dry.
A: You can match this dress with sandals, sneakers, sun hats, and tote bags for a complete look.