coolmee
womens dress
| Size | Length (inches) | Bust (inches) | Waist(inches) |
|---|---|---|---|
| S | 51.18 | 27.56 | 24.41 |
| M | 51.57 | 29.13 | 25.98 |
| L | 51.97 | 30.71 | 27.56 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
womens dress
| Size | Length (inches) | Bust (inches) | Waist(inches) |
|---|---|---|---|
| S | 51.18 | 27.56 | 24.41 |
| M | 51.57 | 29.13 | 25.98 |
| L | 51.97 | 30.71 | 27.56 |
All Sizes in Inches Unless Otherwise Stated
A: Yes, the flowing maxi length and elegant design make it perfect for formal events.
A: No, this dress is designed without pockets for a sleek silhouette.
A: The bodice is smocked, providing a comfortable and stretchy fit that hugs your curves.
A: The dress features a stylish cowl neckline that adds elegance and sophistication.
A: The dress should be hand washed and tumble dried for best care.