coolmee
womens dress
| Size | Bust (inches) | Waist (inches) |
|---|---|---|
| S | 33.07 | 26.77 |
| M | 34.65 | 28.35 |
| L | 36.61 | 30.31 |
| XL | 38.58 | 32.28 |
| XXL | 40.94 | 34.65 |
| XXXL | 42.52 | 36.22 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
womens dress
| Size | Bust (inches) | Waist (inches) |
|---|---|---|
| S | 33.07 | 26.77 |
| M | 34.65 | 28.35 |
| L | 36.61 | 30.31 |
| XL | 38.58 | 32.28 |
| XXL | 40.94 | 34.65 |
| XXXL | 42.52 | 36.22 |
All Sizes in Inches Unless Otherwise Stated
A: The dress is made from lightweight woven fabric, ensuring comfort and elegance.
A: This dress is perfect for parties and formal banquets, adding glamour to special events.
A: It is recommended to hand wash the dress and tumble dry for best care.
A: The dress features long basic sleeves, providing both elegance and coverage.
A: No, the dress is designed without pockets for a sleek silhouette.