coolmee
womens dress
| Size | Length(cm) | Bust(cm) | Sleeve(cm) | Waist (cm) | Shoulder (cm) |
|---|---|---|---|---|---|
| S | 75 | 80 | 60 | 80 | 34 |
| M | 76.5 | 84 | 61 | 84 | 35 |
| L | 78 | 90 | 62 | 90 | 36 |
| XL | 79.5 | 96 | 63 | 96 | 37 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
womens dress
| Size | Length(cm) | Bust(cm) | Sleeve(cm) | Waist (cm) | Shoulder (cm) |
|---|---|---|---|---|---|
| S | 75 | 80 | 60 | 80 | 34 |
| M | 76.5 | 84 | 61 | 84 | 35 |
| L | 78 | 90 | 62 | 90 | 36 |
| XL | 79.5 | 96 | 63 | 96 | 37 |
All Sizes in Inches Unless Otherwise Stated
A: The bodycon silhouette enhances curves while the A-line hem provides a forgiving fit.
A: The dress features basic long sleeves that offer coverage and balance the mini length.
A: The dress is made from lightweight woven fabric, ensuring comfort and style.
A: Yes, the adjustable drawstring V-neck allows for customizable depth and coverage.
A: No, this dress does not have any pockets, maintaining a sleek silhouette.