coolmee
womens dress
| Size | Length (inches) | Bust (inches) | Waist (inches) |
|---|---|---|---|
| S | 49.21 | 34.65 | 25.2 |
| M | 49.61 | 36.22 | 26.77 |
| L | 50 | 38.58 | 29.13 |
| XL | 50.39 | 40.94 | 31.5 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
womens dress
| Size | Length (inches) | Bust (inches) | Waist (inches) |
|---|---|---|---|
| S | 49.21 | 34.65 | 25.2 |
| M | 49.61 | 36.22 | 26.77 |
| L | 50 | 38.58 | 29.13 |
| XL | 50.39 | 40.94 | 31.5 |
All Sizes in Inches Unless Otherwise Stated
A: Dear customer, The dress is made of 96%polyester,4%spandex,ensuring cozy comfort.
A: The dress is accented with a twist at the waist, creating a defined and flattering silhouette.
A: The long sleeve wrap style offers adjustable comfort and elegant coverage for various occasions.
A: The dress has an asymmetrical, irregular hem that adds a modern and dynamic touch.
A: The dress features a stylish smocked cross V-neckline that enhances the neckline beautifully.
A: Yes, it is ideal for weddings and cocktail parties, combining sophistication and style.