coolmee
women dress
| Size | Bust(inches) | Waist (inches) | Length(inches) |
|---|---|---|---|
| S | 33.46 | 26.38 | 50.59 |
| M | 35.43 | 28.35 | 51.18 |
| L | 38.43 | 31.34 | 51.77 |
| XL | 41.42 | 34.33 | 52.36 |
| XXL | 44.41 | 37.32 | 52.95 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
women dress
| Size | Bust(inches) | Waist (inches) | Length(inches) |
|---|---|---|---|
| S | 33.46 | 26.38 | 50.59 |
| M | 35.43 | 28.35 | 51.18 |
| L | 38.43 | 31.34 | 51.77 |
| XL | 41.42 | 34.33 | 52.36 |
| XXL | 44.41 | 37.32 | 52.95 |
All Sizes in Inches Unless Otherwise Stated
A: The dress is made from woven fabric, designed for a midweight feel.
A: The dress features long sleeves, providing comfortable coverage for various seasons.
A: Yes, the dress includes handy side pockets for practical everyday convenience.
A: The dress has a flattering V-neckline that elegantly elongates the neckline.
A: Yes, it includes delicate ruffle accents that add a romantic and feminine touch.