coolmee
womens dress
| Size | Length(cm) | Bust(cm) | Waist(cm) | Sleeve(cm) | Shoulder(cm) |
|---|---|---|---|---|---|
| XL | 130 | 111 | 96 | 27.5 | 38 |
| 2XL | 131.5 | 119 | 104 | 28.1 | 40 |
| 3XL | 133 | 127 | 112 | 28.7 | 42 |
| 4XL | 134.5 | 135 | 120 | 29.3 | 44 |
| 5XL | 134.5 | 143 | 128 | 29.9 | 46 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
womens dress
| Size | Length(cm) | Bust(cm) | Waist(cm) | Sleeve(cm) | Shoulder(cm) |
|---|---|---|---|---|---|
| XL | 130 | 111 | 96 | 27.5 | 38 |
| 2XL | 131.5 | 119 | 104 | 28.1 | 40 |
| 3XL | 133 | 127 | 112 | 28.7 | 42 |
| 4XL | 134.5 | 135 | 120 | 29.3 | 44 |
| 5XL | 134.5 | 143 | 128 | 29.9 | 46 |
All Sizes in Inches Unless Otherwise Stated
A: The dress is made from lightweight woven fabric, ensuring breathability and comfort.
A: No, this dress does not include any pockets in its design.
A: It has a classic crewneck design, providing a modest and comfortable fit.
A: This dress is perfect for casual gatherings, vacations, or trips to farmer's markets.
A: The dress features short puff sleeves for added comfort and style.